At Webshippy, we strive to automate as much as possible, but in some cases this is not possible. In such cases, exporting or importing data may be the solution.
Here's a summary of what data you can export or import, what each option does, what it helps you do, what it solves, and where to get it.
TOTAL:
Exporting
At the beginning of the export, you need to select the products or orders you want to see in the chart. You can do this by ticking them one by one or in a bulk using "Filter". By selecting "All", all products or orders will be included in the table.
Accessing the filter:
You can extract the following information, data and tables from Webshippy's system:
Product Stock Report (XLSX)
With this export, you can retrieve the current stock of your products.
The table can be accessed by clicking on the "Actions" button under "Product Management" - "Products"
.
What the Product Stock report can be used for:
product stock check,
quantitative planning of the supply of goods,
monthly check on product consumption,
Marketplace for bulk monitoring of the quantity of products available for sale.
The "Product Stock Report" shows the current stock and availability of the products in your product list. The saved excel spreadsheet contains the following data:
Name of column | meaning of column |
SKU | Product item number |
Barcode | Product barcode |
Name of product | Name of product |
Product variant name | Product variable |
Verifiable | Quantity of product available for sale |
Own stock available for sale | Quantity of own-account, available for sale (free stock) |
From stock | Quantity available from stock |
within 1-3 days | From stock, available within 1-3 working days |
In stock | Quantity owned, in stock |
Occupied | Quantity booked by pending order |
Monthly weight loss | Quantity posted in the last 30 days |
Wholesaler | Name of the supplier of the product |
Available | Product status, availability (false=inactive; true=active product) |
Weight | Weight of product (kg) |
Width | Width of product (cm) |
Height | Height of product (cm) |
Depth | Depth of product (cm) |
Export products
The product data will be transferred to this table: item numbers, names, descriptions, categories, sizes, parameters, prices, etc...
Export can be accessed by clicking on the "Actions" button under "Product Management" - "Products"
What you can use the Products export:
check the data of the products,
Marketplace product pricing, price checking, pricing,
modify and repopulate data quickly and in bulk,
design, update and update the product range of your webshop.
The table contains all the recorded data of the product. The advantage is that it can be re-imported into Webshippy in the same format after modification. This makes it easy to modify the data in bulk.
Column name | meaning of column |
# SKU | Product SKU |
Barcode | Product barcode |
Name of product | Name of product |
Variant name | Product variable |
Type | Type of product (product=physical; virtual=virtual) |
Has a unique serial number (yes|no) | If the product has a unique serial number, the value is=yes |
Customs (yes|no) |
|
Product description for customs clearance | Description of product category in English for export orders (e.g. book) |
Tariff number | Tariff item number |
New shipment notice | If the own stock falls below this value, the system will send a notification |
Sale price (net) | Product selling price from web store (NOT the suggested retail price)
For catalogue products, the value of the suggested retail price is added when the product is selected, but is then overwritten by the price from the webshop when the "Import Product" operation is performed. |
VAT | VAT rate |
Currency | Currency of the price |
Dangerous goods (ADR) (yes|no) | Is the product classified as dangerous goods |
ADR code | ADR code for dangerous goods |
ADR quantity | In the case of dangerous goods, the authorised ADR quantity |
Cooling of product (none|refrigerator|freezer) | Product refrigeration requirement (none=requires no refrigeration; refrigerator=refrigerated; freezer=frozen) |
Durable goods (yes|no) | Fragility of the product |
Category | Category classification of the product |
Fix own stock | Quantity reserved for own sales for all products |
Wholesale price (net) (HUF) | Net wholesale price of the product as determined by the supplier |
Wholesale VAT | VAT charged on the purchase of goods |
Catalogue price (net) (HUF) | Net catalogue price |
Catalogue price VAT | VAT rate charged on purchase of goods |
Consumer price (net) (HUF) | The net proposed consumer price
indicated by the supplier |
Discounted price (yes|no) | If the product price is discounted |
Product description | Product description |
Product image(s) (URL) | Product photo(s) URL |
The first tab ("Products") of the table contains the exported data. The second tab ("Category") contains the category codes, and the third tab ("Read") is a help for filling in the table if you want to import it back by modifying the data.
Exporting XLSX of mega installations
You can export your orders in batches at product level by clicking on the "Actions" button under "Order Management" - "Orders"
What you can use the Export Orders XLSX:
sales statistics,
order statistics
This export table includes the products, quantities, shipping method, and shipping and billing information for orders.
Column name | meaning of column |
id | Request Webshippy ID |
order_id | Order ID or webshop ID |
order_name | Order name identifier |
tracking_id | Tracking ID of completed order |
shipping_address_name | addressee name |
shipping_address_company | Company name |
shipping_address_address1 | First line of address field |
shipping_address_address2 | Second line of address field |
shipping_address_city | City |
shipping_address_country_code | Labelled country code (e.g. HU=Hungary) |
shipping_address_country | address of country |
shipping_address_zip | addressed postal code |
shipping_address_phone | addressed telephone number |
shipping_address_email | address of shipping email |
shipping_note | shipping note |
billing_address_name | Billing name |
billing_address_company | Billing company name |
billing_address_address1 | First line of billing address |
billing_address_address2 | Billing address second line |
billing_address_city | Billing address city field |
billing_address_country_code | Billing address country code |
billing_address_country | Billing address country |
billing_address_zip | Billing address postal code |
billing_address_phone | Billing address phone number |
billing_total_price | Billed total |
billing_total_discounts | Billing discount |
billing_total_shipping |
|
billing_shipping_title | Designation of the shipping charge on the invoice |
billing_shipping_vat | VAT content of delivery charge |
currency | Valuta neme |
product_name | Product name |
variant_name | Product variant |
sku | Product item number |
reference_id |
|
price | price |
vat | VAT rate for products |
quantity | Related quantity |
serial | Serial number of product fixed for order |
Detailed export of XLSX orders
You can achieve a detailed, cost-level batch export of your orders by clicking on the "Actions" button under "Order Management" - "Orders"
For what you can use the detailed export of Orders XLSX:
creating and analyzing cost statements related to purchase orders,
to the production of periodic cost statistics,
updating average cost of orders,
determinating and updating delivery charges,
mass checking, analysis and statistics of order statuses.
Name of column | meaning of column |
Webshippy ID |
|
Status | Current status of order |
Client | Client name |
Order Name | Order Name Identifier |
Filled Date | Fulfilled Date of Order |
Tracking | Package unique identifier (e.g. for tracking) |
Shipping Name | Shipping to |
Shipping Company | Company name of the consignee |
Shipping Country | Shipping Destination |
Shipping City | Shipping Address City |
Shipping ZIP | Shipping address postal code |
Shipping Address | Shipping Address |
Total Shipping Fee Net | Net Shipping Fee charged by Webshippy |
Total Shipping Fee VAT | Total Shipping Fee VAT |
Total Shipping Fee Discount | Total Shipping Fee Discount |
Total Shipping Fee Gross | Total Gross Shipping Fee |
Shipping Currency | Shipping Charge Currency |
SC1 Name | Batch 1 name of the delivery charge |
SC1 Net | Net fee for item 1 of the delivery charge |
SC1 VAT | VAT content of delivery charge item 1 |
SC1 Discount | Discount on delivery charge item 1 |
SC1 Gross | Gross charge for item 1 of the delivery charge |
SC2 Name
. | Service Charge Item 2 Name |
SC2 Net | Net fee for item 2 of the delivery charge |
SC2 VAT | VAT content of delivery charge item 2 |
SC2 Discount | Discount on delivery charge item 2 |
SC2 Gross | Gross charge for item 2 of the delivery charge |
SC3 Name | Batch 3 name of the delivery charge |
SC3 Net | Delivery Charge Item 3 Net Charge |
SC3 VAT | VAT content of delivery charge item 3 |
SC3 Discount | Discount on delivery charge item 3 |
SC3 Gross | Gross charge for item 3 of the delivery charge |
Total Customs Fee Net | Customs clearance fee net |
Total Customs Fee VAT | Total Customs clearance fee VAT |
Total Customs Fee Discount | Customs clearance fee discount |
Total Customs Fee Gross | Customs Clearance Gross Fee |
Customs Currency | Customs Clearance Charges Currency |
Total Service Fee Net | Total Webshippy service fees net (excluding delivery charges) |
Total Service Fee VAT | Total VAT on Webshippy service fee |
Total Service Fee Discount | Webshippy Service Fee Discount |
Total Service Fee Gross | Total gross Webshippy service fees (excluding delivery charges) |
Service Currency | Webshippy Service Charges Currency |
SF1 Name | Service Fee 1 Name |
SF1 Net | Service charge 1 net |
SF1 VAT | Service charge VAT 1 |
SF1 Discount | Service Fee 1 Discount |
SF1 Gross | Service charge 1 Gross |
SF2 Name | SF2 Name |
SF2 Net | Service fee 2 net |
SF2 VAT | Service charge VAT 2 |
SF2 Discount | Service Fee 2 Discount |
SF2 Gross | Service Fee 2 Gross |
SF3 Name | Service Fee 3 Name |
SF3 Net | SF3 Net |
SF3 VAT | Service charge VAT rate 3 |
SF3 Discount | Service Fee 3 Discount |
SF3 Gross | Service charge 3 Gross |
The meaning of the terms in the table can be found on the following page:
Marketplace Transaction Export
You can retrieve a detailed statement of your purchases and sales (transactions) of products listed in the Marketplace catalog from Webshippy.
The spreadsheet can be accessed by clicking on the Marketplace "Transactions" menu item and selecting "Actions" - "Detailed report of selected transactions (XLSX)" in the top right corner.
What can be used to export a Marketplace transaction:
List transactions and details of transactions made through Marketplace
Report of products and quantities sold via Marketplace
List of sales invoices - for accounting
Marketplace sales analysis
The second tab in the downloaded excel spreadsheet contains the data in detail
The data in the spreadsheet:
Transaction ID | Transaction ID of the transaction |
Payment ID | Identification of payment |
Date | Date of transaction |
Tax | Seller of the product(s) |
Purchaser | Purchaser of the product(s) |
Address of buyer | Address details of the buyer |
Tax number of the buyer | Tax number of the customer |
SKU | Item number of the product sold |
Barcode | The barcode of the product sold |
Quantity | Quantity sold during the transaction |
Purchase price (net) | Sale (catalogue) price of the product excluding VAT |
VAT rate | The VAT rate of the product |
amount of VAT | VAT content of the sale |
Gross purchase price | Sales (catalogue) price of the product plus VAT |
Currency | Currency of sale |
Counting system | Invoicing system |
Account | Invoice number of the sale |
Invoice link | Invoice download link |
Transmission | Status of transmission of the amount |
Transmitted | Date of settlement |
Importing
When importing, the most important thing is that the data in the table to be uploaded is correct and complete. If the data is incomplete or it is in the wrong format, the import of the table will fail.
Bulk imports of products (XLSX)
What can you use Import Products (XLSX) for:
Bulk upload products to your Webshippy system
Modify product data (price, category, product name, etc.) (article number cannot be modified!)
The table allows you to easily and quickly upload products in bulk or modify them in the system. The table is identical to the table that can be saved during "Export products" (see above), which can be uploaded back to the system with modified content but in the same format.
Important!
The first column of the table, the article number, is a sensitive data and cannot be changed!
If the first column contains an article number that does not yet exist in the system, it will be detected as a new product and created.
If the item number in the first column exists in the system, the data in the item number row next to it will overwrite the data in the system.
If the article number field is blank, then that row is ignored by the system.
Any field that is filled in will overwrite the data in the system.
To upload your products, download the sample file at the link below, then carefully read the information in the "Read" tab (e.g. which fields are mandatory or which fields are required to be filled in).
Fill in the table on the first tab ("Products") with the data, and after a save, it can be uploaded to Webshippy.
The "Category" tab contains the category codes.
Bulk uploading of products for delivery of goods
You must specify the products and quantities to be supplied when you record a Goods Supply. For many items, it is possible to bulk upload the products and quantities to be supplied using a table.
What can you use the Upload Goods Import:
Quick recording of the products and quantities required for the delivery a goods
To upload a Goods Delivery, create a table with the item numbers in the first column and the quantities in the second column
Enter the exact text you want in the headline and for quantities enter only the number. Example:
Save the table, then click on "Product Management" - "Price Setting" and then on "New Setting"
Then click on the "Import Products" button, select the Excel file you saved earlier, upload it and finalize it.
Then the process is the same as for the manual upload.
Bulk replenishment of shipping products
If you want to ship a larger quantity of goods from our warehouse, you can bulk upload products to the system by using an excel spreadsheet.
Create an excel spreadsheet and enter the article number OR barcode of the products in the first column and the quantity (just a number) in the second column.
Save the spreadsheet with NO margin. Example:
When recording a shipment, click on "Product Management" - "Transfer", then "Actions" - "Import (XLSX)" and upload the Excel file you have saved earlier.
Then finalize the capture.
Import Orders (Upload Orders using XLSX)
If you want to record an order file in our system that cannot be uploaded automatically, you have the option to upload it in bulk by using an Excel file.
The process is not difficult, but it does require care. You can find the steps on the following page:
IMPORTING BULK OF RULES FROM XLSX FILE